harvard university | learning design, innovation and technology
the university of texas at austin | biology with a minor in psychology
the university of cape town | urban economic development
evidence | data sets and methodology
biostatistics | even more data sets and methodology
critical thinking for the 21st century | success in global society
introduction to visual arts | project based art history course
perception psychology | biology and psychology had a baby
child development psychology | attachment over the lifespan
american sign language | texas school for the deaf and blind
challenge lab lead | perot museum of nature and science
classroom educator, biology | fort worth independent school district
development fellow | teach for america dallas fort-worth
biomedical research intern | national institutes of health
district advisory committee electee | fort worth independent school district
newcomer program team lead | fort worth independent school district
Well versed in:
Google Education Suite (Sheets, Slides, Docs, Forms, Classroom)
Microsoft Office (Powerpoint, Word, Excel)
Apple (iMovie, GarageBand, Pages, and so forth)
Procreate
Loom Video
MailChimp
Canva
Increasing familiarity with:
Vyond Video Editor
Articulate 360
Adobe Photoshop
peer academic advisor | texas interdisciplinary plan scholars
peer mentor | texas interdisciplinary plan scholars
miss black and old gold scholarship pageant, miss gold | epsilon iota chapter of alpha phi alpha fraternity, inc
volunteer medic | baltimore rescue mission clinic
kin's market student associate | university housing and dining